-
Butt Weld Parçaları
-
Paslanmaz Çelik Dirsek
-
Paslanmaz çelik tee
-
Paslanmaz Çelik Redüktör
-
Paslanmaz Çelik Boru Kapağı
-
Dupleks paslanmaz çelik boru
-
Paslanmaz Çelik Saplama Uçları
-
dövme boru ek parçaları
-
dövme Çelik flanşlar
-
API karbon çelik boru
-
Paslanmaz çelik Dikişsiz boru
-
Paslanmaz çelik dikişli boru
-
Nikel Alaşım Boru
-
Hastelloy Boru
-
Bakır nikel boru
-
Paslanmaz sac
-
Paslanmaz çelik çubuklar
-
Spiral Yara Contası
-
Akrilik levha dökümü
-
Brezilya --- AimeeEn son satıcı derecelendirmesinde, TOBO mükemmel derecelendirmeyi kazandı, iyi, işbirliğine devam edecek. -
Tayland --- Dave MulroyASTM A213 T9 Alaşımlı çelik boru, Kararlı kalite, iyi fiyat, mükemmel serive, TOBO GROUP güvenilir ortağımız. -
ABD --- AlfaroASTM A182 F55 Süper Dubleks Flanş, Kaliteli, biz böyle! Ve zamanında teslimat süresi de, çok profesyonel.
904L Paslanmaz Çelik Tee Popo Kaynak Tee Azaltılması 12 "SCH80S ASME B16.9
| Malzeme | Paslanmaz Çelik 904L | Standart | ASME B16.9, ASME B16.25, MSS SP-75 DIN2617 JISB2311 JISB2312 JISB2313 |
|---|---|---|---|
| Üretim süreci | Push, Basın, Forge, Oyuncular, vb | Uygulama | Petrol/güç/kimya/inşaat/gaz/Metalurji/gemi vb |
| Ambalaj detayları | popo kaynak boru bağlantı yaygın müşterilerin isteğine göre ahşap durumlarda, ahşap palet ya da sevk | sınama | Doğrudan okuma ışığı spektrumu, hidrostatik test, X-ışını detektörü, ultrasonik hata algılama, manye |
| Vurgulamak | çelik boru tee,kaynak tee |
||
Paslanmaz Çelik 904L Paslanmaz Çelik Tee Azaltılması / Tee Azaltılması 12 ”SCH80S ASME B16.9
01) emtia adı: paslanmaz çelik 904l paslanmaz çelik tee azaltılması
02) Proses yöntemi: soğuk haddelenmiş / soğuk çekilmiş
03) Yüzey: tavlanmış / dekapaj (AP), Parlak Tavlı (BA)
04) Malzeme: TP304, TP304L, TP304 / 304L, TP310 / S, TP316, TP316L, TP316 / 316L, TP317L, TP321, TP347 / H S31803, 904L
05) Standartlar: ASTM (ASME) SA / A213 / M ASTM (ASME) 269 ASTM (ASME) 312 JIS G3459 JIS G3463 DIN 17456 DIN 17458
06) Boyut:
a) OD: Φ6 - 19219mm (1/4 "ila 6")
b) Program: 5 / 5S, 10 / 10S, 20 / 20S, 40 / 40S, 80 / 80S, 120 / 120S, 160 / 160S, acc. ANSI B36.19 / 36.10’a
07) Uzunluk: Max.17 metre (spesifik veya rastgele)
08) Teslim koşulları: tavlanmış, turşu ve cilalı
09) Uygulamalar:
a) Genel hizmet endüstrileri (petrol, gıda, kimyasal, kağıt, gübre, kumaş, havacılık ve nükleer)
b) Sıvı, gaz ve petrol taşımacılığı
c) Basınç ve ısı iletimi
d) İnşaat ve süsleme
e) Kazan ısı eşanjörleri
10) Ambalaj: her parça için plastik torbalar sonra denize uygun ahşap durumlarda paketlenmiş
11) Min sipariş miktarı: 1 ton veya müzakere üzerine
12) Teslim tarihi: Min. 30 gün ve müzakere

Şartname
Normal boru boyutu | Eğimde Dış Çap | Merkezden Sona | ||||
DN | D1 | D2 | C | M | ||
Seri A | B Serisi | Seri A | B Serisi | |||
20 x 20 x 15 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
25 x 25 x 20 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
25 x 25 x 15 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
32 x 32 x 25 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32 x 32 x 20 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32 x 32 x 15 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
40 x 40 x 32 | 48,3 | 45 | 42.4 | 38 | 57 | 57 |
40 x 40 x 25 | 48,3 | 45 | 33.7 | 32 | 57 | 57 |
40 x 40 x 20 | 48,3 | 45 | 26.9 | 25 | 57 | 57 |
40 x 40 x 15 | 48,3 | 45 | 21.3 | 18 | 57 | 57 |
50 x 50 x 40 | 60.3 | 57 | 48,3 | 45 | 64 | 60 |
50 x 50 x 32 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50 x 50 x 25 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50 x 50 x 20 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
65 x 65 x 50 | 76.1 (73) | 76 | 60.3 | 57 | 76 | 70 |
65 x 65 x 40 | 76.1 (73) | 76 | 48,3 | 45 | 76 | 67 |
65 x 65 x 32 | 76.1 (73) | 76 | 42.4 | 38 | 76 | 64 |
65 x 65 x 25 | 76.1 (73) | 76 | 33.7 | 32 | 76 | 57 |
80 x 80 x 65 | 88.9 | 89 | 76.1 (73) | 76 | 86 | 83 |
80 x 80 x 50 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
80 x 80 x 40 | 88.9 | 89 | 48,3 | 45 | 86 | 73 |
80 x 80 x 32 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
90 x 90 x 80 | 101.6 | - | 88.9 | - | 95 | 92 |
90 x 90 x 65 | 101.6 | - | 76.1 (73) | - | 95 | 89 |
90 x 90 x 50 | 101.6 | - | 60.3 | - | 95 | 83 |
90 x 90 x 40 | 101.6 | - | 48,3 | - | 95 | 79 |
100 x 100 x 90 | 114.3 | - | 101.6 | - | 105 | 102 |
100 x 100 x 80 | 114.3 | 108 | 88.9 | 89 | 105 | 98 |
100 x 100 x 65 | 114.3 | 108 | 76.1 (73) | 76 | 105 | 95 |
100 x 100 x 50 | 114.3 | 108 | 60.3 | 57 | 105 | 89 |
100 x 100 x 40 | 114.3 | 108 | 48,3 | 45 | 105 | 86 |
125 x 125 x 100 | 139.7 | 133 | 114.3 | 108 | 124 | 117 |
125 x 125 x 90 | 139.7 | - | 101.6 | - | 124 | 114 |
125 x 125 x 80 | 139.7 | 133 | 88.9 | 89 | 124 | 111 |
125 x 125 x 65 | 139.7 | 133 | 76.1 (73) | 76 | 124 | 108 |
125 x 125 x 50 | 139.7 | 133 | 60.3 | 57 | 124 | 105 |
150 x 150 x 125 | 168.3 | 159 | 139.7 | 133 | 143 | 137 |
150 x 150 x 100 | 168.3 | 159 | 114.3 | 108 | 143 | 130 |
150 x 150 x 90 | 168.3 | - | 101.6 | - | 143 | 127 |
150 x 150 x 80 | 168.3 | 159 | 88.9 | 89 | 143 | 124 |
150 x 150 x 65 | 168.3 | 159 | 76.1 (73) | 76 | 143 | 121 |
200 x 200 x 150 | 219.1 | 219 | 168.3 | 159 | 178 | 168 |
200 x 200 x 125 | 219.1 | 219 | 139.7 | 133 | 178 | 162 |
200 x 200 x 100 | 219.1 | 219 | 114.3 | 108 | 178 | 156 |
200 x 200 x 90 | 219.1 | - | 101.6 | - | 178 | 152 |
250 x 250 x 200 | 273 | 273 | 219.1 | 219 | 216 | 203 |
250 x 250 x 150 | 273 | 273 | 168.3 | 159 | 216 | 194 |
250 x 250 x 125 | 273 | 273 | 139.1 | 133 | 216 | 191 |
250 x 250 x 100 | 273 | 273 | 114.3 | 108 | 216 | 184 |
300 x 300 x 250 | 323,9 | 325 | 273 | 273 | 254 | 241 |
300 x 300 x 200 | 323,9 | 325 | 219.1 | 219 | 254 | 229 |
300 x 300 x 150 | 323,9 | 325 | 168.3 | 159 | 254 | 219 |
300 x 300 x 125 | 323,9 | 325 | 139.7 | 133 | 254 | 216 |
350 x 350 x 300 | 355.6 | 377 | 323 | 325 | 279 | 270 |
350 x 350 x 250 | 355.6 | 377 | 273 | 273 | 279 | 257 |
350 x 350 x 200 | 355.6 | 377 | 219.1 | 219 | 279 | 248 |
350 x 350 x 150 | 255.6 | 377 | 168.3 | 159 | 279 | 238 |
400 x 400 x 350 | 406.4 | 426 | 355.6 | 377 | 305 | 305 |
400 x 400 x 300 | 406.4 | 426 | 323,9 | 325 | 305 | 295 |
400 x 400 x 250 | 406.4 | 426 | 273 | 273 | 305 | 283 |
400 x 400 x 200 | 406.4 | 426 | 219.1 | 219 | 305 | 273 |
400 x 400 x 150 | 406.4 | 426 | 168.3 | 159 | 305 | 264 |
450 x 450 x 400 | 457.2 | 478 | 406.4 | 426 | 343 | 330 |
450 x 450 x 350 | 457.2 | 478 | 355.6 | 377 | 343 | 330 |
450 x 450 x 300 | 457.2 | 478 | 323,9 | 325 | 343 | 321 |
450 x 450 x 250 | 457.2 | 478 | 273 | 273 | 343 | 308 |
450 x 450 x 200 | 457.2 | 478 | 219.1 | 219 | 343 | 298 |
500 x 500 x 450 | 508 | 529 | 457.2 | 478 | 381 | 368 |
500 x 500 x 400 | 508 | 529 | 406.4 | 426 | 381 | 356 |
500 x 500 x 350 | 508 | 529 | 355.6 | 377 | 381 | 356 |
500 x 500 x 300 | 508 | 529 | 323,9 | 325 | 381 | 346 |
500 x 500 x 250 | 508 | 529 | 273 | 273 | 381 | 333 |
500 x 500 x 200 | 508 | 529 | 219.1 | 219 | 381 | 324 |
Normal boru boyutu | Eğimde Dış Çap | Merkezden Sona | ||||
DN | D1 | D2 | C | M | ||
Seri A | B Serisi | Seri A | B Serisi | |||
350 x 350 x 300 | 356 | 377 | 324 | 325 | 279 | 270 |
350 x 350 x 250 | 356 | 377 | 273 | 273 | 279 | 257 |
350 x 350 x 200 | 356 | 377 | 219 | 219 | 279 | 248 |
350 x 350 x 150 | 356 | 377 | 168 | 159 | 279 | 238 |
400 x 400 x 350 | 406 | 426 | 356 | 377 | 305 | 305 |
400 x 400 x 300 | 406 | 426 | 324 | 325 | 305 | 295 |
400 x 400 x 250 | 406 | 426 | 273 | 273 | 305 | 283 |
400 x 400 x 200 | 406 | 426 | 219 | 219 | 305 | 273 |
400 x 400 x 150 | 406 | 426 | 168 | 159 | 305 | 264 |
450 x 450 x 400 | 457 | 480 | 406 | 426 | 343 | 330 |
450 x 450 x 350 | 457 | 480 | 356 | 377 | 343 | 330 |
450 x 450 x 300 | 457 | 480 | 324 | 325 | 343 | 321 |
450 x 450 x 250 | 457 | 480 | 273 | 273 | 343 | 308 |
450 x 450 x 200 | 457 | 480 | 219 | 219 | 343 | 298 |
500 x 500 x 450 | 508 | 530 | 457 | 480 | 381 | 368 |
500 x 500 x 400 | 508 | 530 | 406 | 426 | 381 | 356 |
500 x 500 x 350 | 508 | 530 | 356 | 377 | 381 | 356 |
500 x 500 x 300 | 508 | 530 | 324 | 325 | 381 | 346 |
500 x 500 x 250 | 508 | 530 | 273 | 273 | 381 | 333 |
500 x 500 x 200 | 508 | 530 | 219 | 219 | 381 | 324 |
550 x 550 x 500 | 559 | - | 508 | - | 419 | 406 |
550 x 550 x 450 | 559 | - | 457 | - | 419 | 394 |
550 x 550 x 400 | 559 | - | 406 | - | 419 | 394 |
600 x 600 x 550 | 610 | - | 559 | - | 432 | 432 |
600 x 600 x 500 | 610 | 630 | 508 | 530 | 432 | 432 |
600 x 600 x 450 | 610 | 630 | 457 | 480 | 432 | 419 |
650 x 650 x 600 | 660 | - | 610 | - | 495 | 483 |
650 x 650 x 550 | 660 | - | 559 | - | 495 | 470 |
650 x 650 x 500 | 660 | - | 508 | - | 495 | 457 |
700 x 700 x 650 | 711 | - | 660 | - | 521 | 521 |
700 x 700 x 600 | 711 | 720 | 610 | 630 | 521 | 521 |
700 x 700 x 550 | 711 | - | 559 | - | 521 | 508 |
750 x 750 x 700 | 762 | - | 711 | - | 559 | 546 |
750 x 750 x 650 | 762 | - | 660 | - | 559 | 546 |
750 x 750 x 600 | 762 | - | 610 | - | 559 | 533 |
800 x 800 x 750 | 813 | - | 762 | - | 597 | 584 |
800 × 800 × 700 | 813 | 820 | 711 | 720 | 597 | 572 |
800 x 800 x 650 | 813 | - | 660 | - | 597 | 572 |
850 x 850 x 800 | 864 | - | 813 | - | 635 | 622 |
850 x 850 x 750 | 864 | - | 762 | - | 635 | 597 |
850 x 850 x 700 | 864 | - | 711 | - | 635 | 597 |
900 x 900 x 850 | 914 | - | 864 | - | 673 | 660 |
900 × 900 × 800 | 914 | 920 | 813 | 820 | 673 | 648 |
900 x 900 x 750 | 914 | - | 762 | - | 673 | 648 |
950 x 950 x 900 | 965 | - | 914 | - | 711 | 711 |
950 x 950 x 850 | 965 | - | 864 | - | 711 | 698 |
950 × 950 × 800 | 965 | - | 813 | - | 711 | 686 |
1000 x 1000 x 950 | 1016 | - | 965 | - | 749 | 749 |
1000 x 1000 x 900 | 1016 | 1020 | 914 | 920 | 749 | 737 |
1000 x 1000 x 850 | 1016 | - | 864 | - | 749 | 724 |
1050 × 1050 1000 × | 1067 | - | 1016 | - | 762 | 711 |
1050 × 1050 x 950 | 1067 | - | 965 | - | 762 | 711 |
1050 × 1050 x 900 | 1067 | - | 914 | - | 762 | 711 |
1100 x 1100 × 1050 | 1118 | - | 1067 | - | 813 | 762 |
1100 x 1100 1000 × | 1118 | 1120 | 1016 | 1020 | 813 | 749 |
1100 x 1100 x 950 | 1118 | - | 965 | - | 813 | 737 |
1150 x 1150 x 1100 | 1168 | - | 1118 | - | 851 | 800 |
1150 x 1150 × 1050 | 1168 | - | 1067 | - | 851 | 787 |
1150 x 1150 1000 × | 1168 | - | 1016 | - | 851 | 775 |
1200 × 1200 x 1150 | 1220 | - | 1168 | - | 889 | 838 |
1200 × 1200 x 1100 | 1220 | 1220 | 1118 | 1120 | 889 | 838 |
1200 × 1200 × 1050 | 1220 | - | 1067 | - | 889 | 838 |
1300 x 1300 × 1200 | 1320 | - | 1220 | - | 958 | 888 |
1300 × 1300 × 1100 | 1320 | - | 1120 | - | 958 | 862 |
1300 x 1300 × 1200 | 1320 | - | 1020 | - | 958 | 841 |
1400 × 1400 × 1300 | 1420 | - | 1320 | - | 1027 | 956 |
1400 x 1400 × 1200 | 1420 | - | 1220 | - | 1027 | 938 |
1400 x 1400 x 1100 | 1420 | - | 1120 | - | 1027 | 912 |
1500 x 1500 x 1400 | 1520 | - | 1420 | - | 1096 | 1025 |
1500 x 1500 x 1400 | 1520 | - | 1320 | - | 1096 | 1006 |
1500 x 1500 x 1400 | 1520 | - | 1220 | - | 1096 | 988 |
1600 × 1600 × 1500 | 1620 | - | 1520 | - | 1160 | 1093 |
1600 × 1600 × 1400 | 1620 | - | 1420 | - | 1160 | 1075 |
1600 × 1600 × 1300 | 1620 | - | 1320 | - | 1160 | 1056 |


